SIZE GUIDE FOR WOMEN
Clothing
Jeans & Trouser
Shoes
Belts
Clothing
INCHES
CM
INCHES
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 34 | 38 | 36 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 36 | 40 | 38 | 8 | 9 | 90-95 |
M | 6 | 10 | 38 | 38 | 42 | 40 | 10 | 11 | 95-100 |
L | 8 | 12 | 40 | 40 | 44 | 42 | 12 | 13 | 100-105 |
XL | 10 | 14 | 42 | 42 | 46 | 44 | 14 | 15 | 105-110 |
2XL | 12 | 16 | 44 | 44 | 48 | 46 | 16 | 17 | 110-115 |
3XL | 14 | 18 | 46 | 46 | 50 | 48 | 18 | 19 | 115-120 |
Body Measurements | (Fashion and Motorbike) | ||||||||
Size | Chest (in) | Waist (in) | Back Length (in) | Collar (in) | |||||
XS | 32-34 | 24-26 | 24 | 14-15 | |||||
S | 34-36 | 26-28 | 24.5 | 15-15.5 | |||||
M | 36-38 | 28-30 | 25 | 15.5-16 | |||||
L | 38-40 | 30-32 | 25.5 | 16-16.5 | |||||
XL | 40-42 | 32-34 | 26 | 16.5-17 | |||||
2XL | 42-44 | 34-36 | 26.5 | 17-17.5 | |||||
3XL | 44-46 | 36-38 | 27 | 17.5-18 | |||||
Body Measurements | (One-Piece Suits) | ||||||||
Size | Chest (in) | Waist (in) | Hip (in) | Torso Length (in) | |||||
XS | 32-34 | 24-26 | 34-36 | 56-57 | |||||
S | 34-36 | 26-28 | 36-38 | 57-58 | |||||
M | 36-38 | 28-30 | 38-40 | 58-59 | |||||
L | 38-40 | 30-32 | 40-42 | 59-60 | |||||
XL | 40-42 | 32-34 | 42-44 | 60-61 | |||||
2XL | 42-44 | 34-36 | 44-46 | 61-62 |
HOW TO MEASURE
BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
HIP
Measure around the fullest part of your body, above the top of your legs.
CM
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 34 | 38 | 36 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 36 | 40 | 38 | 8 | 9 | 90-95 |
M | 6 | 10 | 38 | 38 | 42 | 40 | 10 | 11 | 95-100 |
L | 8 | 12 | 40 | 40 | 44 | 42 | 12 | 13 | 100-105 |
XL | 10 | 14 | 42 | 42 | 46 | 44 | 14 | 15 | 105-110 |
2XL | 12 | 16 | 44 | 44 | 48 | 46 | 16 | 17 | 110-115 |
3XL | 14 | 18 | 46 | 46 | 50 | 48 | 18 | 19 | 115-120 |
Body Measurements | (Fashion and Motorbike) | ||||||||
Size | Chest (cm) | Waist (cm) | Back Length (cm) | Collar (cm) | |||||
XS | 81-86 | 61-66 | 61 | 35-38 | |||||
S | 86-91 | 66-71 | 62 | 38-39 | |||||
M | 91-96 | 71-76 | 63.5 | 39-40 | |||||
L | 96-101 | 76-81 | 65 | 40-42 | |||||
XL | 101-106 | 81-86 | 66 | 42-43 | |||||
2XL | 106-111 | 86-91 | 67.5 | 43-44.5 | |||||
3XL | 111-116 | 91-96 | 68.5 | 44.5-45.5 | |||||
Body Measurements | (One-Piece Suits) | ||||||||
Size | Chest (cm) | Waist (cm) | Hip (cm) | Torso Length (cm) | |||||
XS | 81-86 | 61-66 | 86-91 | 142-145 | |||||
S | 86-91 | 66-71 | 91-96 | 145-147 | |||||
M | 91-96 | 71-76 | 96-101 | 147-150 | |||||
L | 96-101 | 76-81 | 101-106 | 150-152 | |||||
XL | 101-106 | 81-86 | 106-111 | 152-155 | |||||
2XL | 106-111 | 86-91 | 111-116 | 155-157 | |||||
3XL | 111-116 | 91-96 | 116-121 | 157-160 |
HOW TO MEASURE
BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
HIP
Measure around the fullest part of your body, above the top of your legs.
Jeans & Trouser
INCHES
CM
INCHES
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 34 | 38 | 36 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 36 | 40 | 38 | 8 | 9 | 90-95 |
M | 6 | 10 | 38 | 38 | 42 | 40 | 10 | 11 | 95-100 |
L | 8 | 12 | 40 | 40 | 44 | 42 | 12 | 13 | 100-105 |
XL | 10 | 14 | 42 | 42 | 46 | 44 | 14 | 15 | 105-110 |
2XL | 12 | 16 | 44 | 44 | 48 | 46 | 16 | 17 | 110-115 |
3XL | 14 | 18 | 46 | 46 | 50 | 48 | 18 | 19 | 115-120 |
Body Measurements | (Pants/Jeans) | ||||||||
Size | Waist (in) | Hip (in) | Thigh Width (in) | Inseam Length (in) | |||||
XS | 24-26 | 34-36 | 18 | 30-31 | |||||
S | 26-28 | 36-38 | 19 | 31-32 | |||||
M | 28-30 | 38-40 | 20 | 32-33 | |||||
L | 30-32 | 40-42 | 21 | 33-34 | |||||
XL | 32-34 | 42-44 | 22 | 34-35 | |||||
2XL | 34-36 | 44-46 | 23 | 35-36 | |||||
3XL | 36-38 | 46-48 | 24 | 36-37 |
HOW TO MEASURE
WAIST
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
HIP
Measure around the fullest part of your body, above the top of your legs.
INSIDE/INSEAM LEG LENGTH
Measure from the top of your inside leg to your ankle bone.
CM
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 34 | 38 | 36 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 36 | 40 | 38 | 8 | 9 | 90-95 |
M | 6 | 10 | 38 | 38 | 42 | 40 | 10 | 11 | 95-100 |
L | 8 | 12 | 40 | 40 | 44 | 42 | 12 | 13 | 100-105 |
XL | 10 | 14 | 42 | 42 | 46 | 44 | 14 | 15 | 105-110 |
2XL | 12 | 16 | 44 | 44 | 48 | 46 | 16 | 17 | 110-115 |
3XL | 14 | 18 | 46 | 46 | 50 | 48 | 18 | 19 | 115-120 |
Body Measurements | (Pants/Jeans) | ||||||||
Size | Waist (cm) | Hip (cm) | Thigh Width (cm) | Inseam Length (cm) | |||||
XS | 61-66 | 86-91 | 45.5 | 76-78.5 | |||||
S | 66-71 | 91-96 | 48 | 78.5-81 | |||||
M | 71-76 | 96-101 | 50.5 | 81-83.5 | |||||
L | 76-81 | 101-106 | 53 | 83.5-86 | |||||
XL | 81-86 | 106-111 | 56 | 86-88.5 | |||||
2XL | 86-91 | 111-116 | 58.5 | 88.5-91 | |||||
3XL | 91-96 | 116-121 | 61 | 91-93.5 |
HOW TO MEASURE
WAIST
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
HIP
Measure around the fullest part of your body, above the top of your legs.
INSIDE LEG LENGTH
Measure from the top of your inside leg to your ankle bone.
Shoes
INCHES
CM
INCHES
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea (mm) | Foot Length (in) |
4 | 4 | 2 | 35 | 34 | 35 | 4 | 21 | 210 | 8.2-8.5 |
5 | 5 | 3 | 36 | 35 | 36 | 5 | 22 | 220 | 8.6-8.9 |
6 | 6 | 4 | 37 | 36 | 37 | 6 | 23 | 230 | 9.0-9.3 |
7 | 7 | 5 | 38 | 37 | 38 | 7 | 24 | 240 | 9.4-9.7 |
8 | 8 | 6 | 39 | 38 | 39 | 8 | 25 | 250 | 9.8-10.1 |
9 | 9 | 7 | 40 | 39 | 40 | 9 | 26 | 260 | 10.2-10.5 |
10 | 10 | 8 | 41 | 40 | 41 | 10 | 27 | 270 | 10.6-10.9 |
11 | 11 | 9 | 42 | 41 | 42 | 11 | 28 | 280 | 11.0-11.3 |
CM
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea (mm) | Foot Length (cm) |
4 | 4 | 2 | 35 | 34 | 35 | 4 | 21 | 210 | 21.0-21.5 |
5 | 5 | 3 | 36 | 35 | 36 | 5 | 22 | 220 | 21.6-22.5 |
6 | 6 | 4 | 37 | 36 | 37 | 6 | 23 | 230 | 22.6-23.5 |
7 | 7 | 5 | 38 | 37 | 38 | 7 | 24 | 240 | 23.6-24.5 |
8 | 8 | 6 | 39 | 38 | 39 | 8 | 25 | 250 | 24.6-25.5 |
9 | 9 | 7 | 40 | 39 | 40 | 9 | 26 | 260 | 25.6-26.5 |
10 | 10 | 8 | 41 | 40 | 41 | 10 | 27 | 270 | 26.6-27.5 |
11 | 11 | 9 | 42 | 41 | 42 | 11 | 28 | 280 | 27.6-28.5 |
Belts
INCHES
CM
INCHES
WOMEN’S BELT LENGTHS – JEANS & HIGH WAIST FITTING
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 38 | 34 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 40 | 36 | 8 | 9 | 90-95 |
M | 6-8 | 10-12 | 38-40 | 42-44 | 38-40 | 10-12 | 11-13 | 95-100 |
L | 10-12 | 14-16 | 42-44 | 46-48 | 42-44 | 14-16 | 15-17 | 100-105 |
XL | 14-16 | 18-20 | 46-48 | 50-52 | 46-48 | 18-20 | 19-21 | 105-110 |
Waist Measurement (in) | Belt Length (in) | |||||||
24-26 | 28-30 | |||||||
27-29 | 31-33 | |||||||
30-32 | 34-36 | |||||||
33-35 | 37-39 | |||||||
36-38 | 40-42 |
Measurement of jean belt and high-waisted belt with buckle.

Measurement of high-waisted belt without buckle.

A size 10/28″ trouser should take the Medium belt.
CM
WOMEN’S BELT LENGTHS – JEANS & HIGH WAIST FITTING
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0-2 | 6 | 34 | 38 | 34 | 6 | 7 | 85-90 |
S | 4 | 8 | 36 | 40 | 36 | 8 | 9 | 90-95 |
M | 6-8 | 10-12 | 38-40 | 42-44 | 38-40 | 10-12 | 11-13 | 95-100 |
L | 10-12 | 14-16 | 42-44 | 46-48 | 42-44 | 14-16 | 15-17 | 100-105 |
XL | 14-16 | 18-20 | 46-48 | 50-52 | 46-48 | 18-20 | 19-21 | 105-110 |
Waist Measurement (cm) | Belt/Chain Length (cm) | |||||||
61-66 | 71-76 | |||||||
68-73 | 78-83 | |||||||
76-81 | 86-91 | |||||||
84-89 | 94-99 | |||||||
91-96 | 102-107 |
Measurement of jean belt and high-waisted belt with buckle.

Measurement of high-waisted belt without buckle.

A size 10/28″ trouser should take the Medium belt.