Size Guide for Women
Choose clothing sizes using your body measurements. Measure chest or bust, waist and hips without adding extra room. We account for the intended fit when making the garment. Sleeve, back and leg-length references depend on the design; confirm the selected product’s measurement instructions. Footwear and belts use their separate guides below.
On smaller screens, swipe tables sideways to see the full row.
Clothing
Women’s Clothing Size Guide
For women’s jackets, coats and upperwear, choose one exact body bust measurement without adding extra room. Each numbered point is a separate size choice.
Body measurement and fit references
Read the full row. The bust column is your exact selected body measurement. Columns marked “ref.” retain the existing size-group guide; they are not measurements inferred from your bust. Sleeve and length references depend on the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Bust (body) | Waist ref. | Hip ref. | Shoulder ref. | Sleeve ref. | Back Length ref. |
|---|---|---|---|---|---|---|---|
| XS 31 | XS | 31 | 24-26 | 34-36 | 14.5 | 23.5 | 22.5 |
| XS 32 | XS | 32 | 24-26 | 34-36 | 14.5 | 23.5 | 22.5 |
| XS 33 | XS | 33 | 24-26 | 34-36 | 14.5 | 23.5 | 22.5 |
| S 34 | S | 34 | 26-28 | 36-38 | 15 | 24 | 23 |
| S 35 | S | 35 | 26-28 | 36-38 | 15 | 24 | 23 |
| M 36 | M | 36 | 28-30 | 38-40 | 15.5 | 24.5 | 23.5 |
| M 37 | M | 37 | 28-30 | 38-40 | 15.5 | 24.5 | 23.5 |
| L 38 | L | 38 | 30-32 | 40-42 | 16 | 25 | 24 |
| L 39 | L | 39 | 30-32 | 40-42 | 16 | 25 | 24 |
| XL 40 | XL | 40 | 32-34 | 42-44 | 16.5 | 25.5 | 24.5 |
| XL 41 | XL | 41 | 32-34 | 42-44 | 16.5 | 25.5 | 24.5 |
| 2XL 42 | 2XL | 42 | 34-36 | 44-46 | 17 | 26 | 25 |
| 2XL 43 | 2XL | 43 | 34-36 | 44-46 | 17 | 26 | 25 |
Measurements in centimetres
| SHUAFAY point | International | Bust (body) | Waist ref. | Hip ref. | Shoulder ref. | Sleeve ref. | Back Length ref. |
|---|---|---|---|---|---|---|---|
| XS 31 | XS | 78.74 | 60.96–66.04 | 86.36–91.44 | 36.83 | 59.69 | 57.15 |
| XS 32 | XS | 81.28 | 60.96–66.04 | 86.36–91.44 | 36.83 | 59.69 | 57.15 |
| XS 33 | XS | 83.82 | 60.96–66.04 | 86.36–91.44 | 36.83 | 59.69 | 57.15 |
| S 34 | S | 86.36 | 66.04–71.12 | 91.44–96.52 | 38.10 | 60.96 | 58.42 |
| S 35 | S | 88.90 | 66.04–71.12 | 91.44–96.52 | 38.10 | 60.96 | 58.42 |
| M 36 | M | 91.44 | 71.12–76.20 | 96.52–101.60 | 39.37 | 62.23 | 59.69 |
| M 37 | M | 93.98 | 71.12–76.20 | 96.52–101.60 | 39.37 | 62.23 | 59.69 |
| L 38 | L | 96.52 | 76.20–81.28 | 101.60–106.68 | 40.64 | 63.50 | 60.96 |
| L 39 | L | 99.06 | 76.20–81.28 | 101.60–106.68 | 40.64 | 63.50 | 60.96 |
| XL 40 | XL | 101.60 | 81.28–86.36 | 106.68–111.76 | 41.91 | 64.77 | 62.23 |
| XL 41 | XL | 104.14 | 81.28–86.36 | 106.68–111.76 | 41.91 | 64.77 | 62.23 |
| 2XL 42 | 2XL | 106.68 | 86.36–91.44 | 111.76–116.84 | 43.18 | 66.04 | 63.50 |
| 2XL 43 | 2XL | 109.22 | 86.36–91.44 | 111.76–116.84 | 43.18 | 66.04 | 63.50 |
Need a different fit? Choose Custom Size if your measurement falls between the listed points or the other references do not suit your body. Enter all requested actual measurements on the product page. A custom sizing fee may apply.
CM values are exact conversions of the same inch references. The point label identifies the SHUAFAY group and body measurement, for example XS 31, XS 32 and XS 33. Use the selected product’s measuring instructions for shoulder, sleeve and length.
Optional country-size references
Country sizes are approximate labels, not chest or bust measurements. Use the exact body point above for your selection. A dash means no regional number is assigned.
| SHUAFAY Size Name | International | US | UK / Australia reference | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| X-SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| X-LARGE | XL | — | — | — | — | — | — | — | — |
| 2X-LARGE | 2XL | — | — | — | — | — | — | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Shirts
Women’s Shirts Size Guide
For women’s shirts and overshirts, choose one exact body bust measurement without adding extra room. Each numbered point is a separate size choice.
Body measurement and fit references
Read the full row. The bust column is your exact selected body measurement. Columns marked “ref.” retain the existing size-group guide; they are not measurements inferred from your bust. Sleeve and length references depend on the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Bust (body) | Waist ref. | Shoulder ref. | Sleeve ref. | Body Length ref. |
|---|---|---|---|---|---|---|
| XS 31 | XS | 31 | 24-26 | 14.5 | 23.5 | 25.5 |
| XS 32 | XS | 32 | 24-26 | 14.5 | 23.5 | 25.5 |
| XS 33 | XS | 33 | 24-26 | 14.5 | 23.5 | 25.5 |
| S 34 | S | 34 | 26-28 | 15 | 24 | 26 |
| S 35 | S | 35 | 26-28 | 15 | 24 | 26 |
| M 36 | M | 36 | 28-30 | 15.5 | 24.5 | 26.5 |
| M 37 | M | 37 | 28-30 | 15.5 | 24.5 | 26.5 |
| L 38 | L | 38 | 30-32 | 16 | 25 | 27 |
| L 39 | L | 39 | 30-32 | 16 | 25 | 27 |
| XL 40 | XL | 40 | 32-34 | 16.5 | 25.5 | 27.5 |
| XL 41 | XL | 41 | 32-34 | 16.5 | 25.5 | 27.5 |
| 2XL 42 | 2XL | 42 | 34-36 | 17 | 26 | 28 |
| 2XL 43 | 2XL | 43 | 34-36 | 17 | 26 | 28 |
Measurements in centimetres
| SHUAFAY point | International | Bust (body) | Waist ref. | Shoulder ref. | Sleeve ref. | Body Length ref. |
|---|---|---|---|---|---|---|
| XS 31 | XS | 78.74 | 60.96–66.04 | 36.83 | 59.69 | 64.77 |
| XS 32 | XS | 81.28 | 60.96–66.04 | 36.83 | 59.69 | 64.77 |
| XS 33 | XS | 83.82 | 60.96–66.04 | 36.83 | 59.69 | 64.77 |
| S 34 | S | 86.36 | 66.04–71.12 | 38.10 | 60.96 | 66.04 |
| S 35 | S | 88.90 | 66.04–71.12 | 38.10 | 60.96 | 66.04 |
| M 36 | M | 91.44 | 71.12–76.20 | 39.37 | 62.23 | 67.31 |
| M 37 | M | 93.98 | 71.12–76.20 | 39.37 | 62.23 | 67.31 |
| L 38 | L | 96.52 | 76.20–81.28 | 40.64 | 63.50 | 68.58 |
| L 39 | L | 99.06 | 76.20–81.28 | 40.64 | 63.50 | 68.58 |
| XL 40 | XL | 101.60 | 81.28–86.36 | 41.91 | 64.77 | 69.85 |
| XL 41 | XL | 104.14 | 81.28–86.36 | 41.91 | 64.77 | 69.85 |
| 2XL 42 | 2XL | 106.68 | 86.36–91.44 | 43.18 | 66.04 | 71.12 |
| 2XL 43 | 2XL | 109.22 | 86.36–91.44 | 43.18 | 66.04 | 71.12 |
Need a different fit? Choose Custom Size if your measurement falls between the listed points or the other references do not suit your body. Enter all requested actual measurements on the product page. A custom sizing fee may apply.
CM values are exact conversions of the same inch references. The point label identifies the SHUAFAY group and body measurement, for example XS 31, XS 32 and XS 33. Use the selected product’s measuring instructions for shoulder, sleeve and length.
Optional country-size references
Country sizes are approximate labels, not chest or bust measurements. Use the exact body point above for your selection. A dash means no regional number is assigned.
| SHUAFAY Size Name | International | US | UK / Australia reference | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| X-SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| X-LARGE | XL | — | — | — | — | — | — | — | — |
| 2X-LARGE | 2XL | — | — | — | — | — | — | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Jeans & Trousers
Women’s Jeans & Pants Size Guide
Measure your body waist and hips without adding extra room. Available size options vary by product.
Body waist and fit references
The waist is one exact body point. Other columns retain size-group guides; they do not tell us your individual hip or leg measurements. Rise, inseam and outseam vary with the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Waist (body) | Hip guide ref. | Thigh guide ref. | Knee guide ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 24 | XS | 24 | 34-36 | 20-21 | 13.5-14.5 | 30-31 | 38-39 |
| XS 25 | XS | 25 | 34-36 | 20-21 | 13.5-14.5 | 30-31 | 38-39 |
| XS 26 | XS | 26 | 34-36 | 20-21 | 13.5-14.5 | 30-31 | 38-39 |
| S 27 | S | 27 | 36-38 | 21-22 | 14.5-15.5 | 31-32 | 39-40 |
| S 28 | S | 28 | 36-38 | 21-22 | 14.5-15.5 | 31-32 | 39-40 |
| M 29 | M | 29 | 38-40 | 22-23 | 15.5-16.5 | 32 | 40-41 |
| M 30 | M | 30 | 38-40 | 22-23 | 15.5-16.5 | 32 | 40-41 |
| L 31 | L | 31 | 40-42 | 23-24 | 16.5-17.5 | 32 | 41-42 |
| L 32 | L | 32 | 40-42 | 23-24 | 16.5-17.5 | 32 | 41-42 |
| XL 33 | XL | 33 | 42-44 | 24-25 | 17.5-18.5 | 32 | 42-43 |
| XL 34 | XL | 34 | 42-44 | 24-25 | 17.5-18.5 | 32 | 42-43 |
| 2XL 35 | 2XL | 35 | 44-46 | 25-26 | 18.5-19.5 | 32 | 43-44 |
| 2XL 36 | 2XL | 36 | 44-46 | 25-26 | 18.5-19.5 | 32 | 43-44 |
Measurements in centimetres
| SHUAFAY point | International | Waist (body) | Hip guide ref. | Thigh guide ref. | Knee guide ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 24 | XS | 60.96 | 86.36–91.44 | 50.80–53.34 | 34.29–36.83 | 76.20–78.74 | 96.52–99.06 |
| XS 25 | XS | 63.50 | 86.36–91.44 | 50.80–53.34 | 34.29–36.83 | 76.20–78.74 | 96.52–99.06 |
| XS 26 | XS | 66.04 | 86.36–91.44 | 50.80–53.34 | 34.29–36.83 | 76.20–78.74 | 96.52–99.06 |
| S 27 | S | 68.58 | 91.44–96.52 | 53.34–55.88 | 36.83–39.37 | 78.74–81.28 | 99.06–101.60 |
| S 28 | S | 71.12 | 91.44–96.52 | 53.34–55.88 | 36.83–39.37 | 78.74–81.28 | 99.06–101.60 |
| M 29 | M | 73.66 | 96.52–101.60 | 55.88–58.42 | 39.37–41.91 | 81.28 | 101.60–104.14 |
| M 30 | M | 76.20 | 96.52–101.60 | 55.88–58.42 | 39.37–41.91 | 81.28 | 101.60–104.14 |
| L 31 | L | 78.74 | 101.60–106.68 | 58.42–60.96 | 41.91–44.45 | 81.28 | 104.14–106.68 |
| L 32 | L | 81.28 | 101.60–106.68 | 58.42–60.96 | 41.91–44.45 | 81.28 | 104.14–106.68 |
| XL 33 | XL | 83.82 | 106.68–111.76 | 60.96–63.50 | 44.45–46.99 | 81.28 | 106.68–109.22 |
| XL 34 | XL | 86.36 | 106.68–111.76 | 60.96–63.50 | 44.45–46.99 | 81.28 | 106.68–109.22 |
| 2XL 35 | 2XL | 88.90 | 111.76–116.84 | 63.50–66.04 | 46.99–49.53 | 81.28 | 109.22–111.76 |
| 2XL 36 | 2XL | 91.44 | 111.76–116.84 | 63.50–66.04 | 46.99–49.53 | 81.28 | 109.22–111.76 |
Confirm the selected product’s rise and leg length; these are style references, not measurements inferred from your waist.
For a different measurement or fit, choose Custom Size where offered and enter all requested actual measurements. A custom sizing fee may apply. CM values convert the same inch references.
Optional country-size references
Country numbers are approximate size labels, not body-waist measurements. Choose by your actual measurements; a dash means no regional number is assigned.
| SHUAFAY Size Name | International | US | UK / Australia reference | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| X-SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| X-LARGE | XL | — | — | — | — | — | — | — | — |
| 2X-LARGE | 2XL | — | — | — | — | — | — | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Shorts
Women’s Shorts Size Guide
Measure your body waist and hips without adding extra room. Available size options vary by product.
Body waist and fit references
The waist is one exact body point. Other columns retain size-group guides; they do not tell us your individual hip or leg measurements. Rise, inseam and outseam vary with the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Waist (body) | Hip guide ref. | Thigh guide ref. | Front Rise style ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 24 | XS | 24 | 34-36 | 20-21 | 9.5-10 | 3-4 | 12-13 |
| XS 25 | XS | 25 | 34-36 | 20-21 | 9.5-10 | 3-4 | 12-13 |
| XS 26 | XS | 26 | 34-36 | 20-21 | 9.5-10 | 3-4 | 12-13 |
| S 27 | S | 27 | 36-38 | 21-22 | 10-10.5 | 4-5 | 13-14 |
| S 28 | S | 28 | 36-38 | 21-22 | 10-10.5 | 4-5 | 13-14 |
| M 29 | M | 29 | 38-40 | 22-23 | 10.5-11 | 5-6 | 14-15 |
| M 30 | M | 30 | 38-40 | 22-23 | 10.5-11 | 5-6 | 14-15 |
| L 31 | L | 31 | 40-42 | 23-24 | 11-11.5 | 6-7 | 15-16 |
| L 32 | L | 32 | 40-42 | 23-24 | 11-11.5 | 6-7 | 15-16 |
| XL 33 | XL | 33 | 42-44 | 24-25 | 11.5-12 | 7-8 | 16-17 |
| XL 34 | XL | 34 | 42-44 | 24-25 | 11.5-12 | 7-8 | 16-17 |
| 2XL 35 | 2XL | 35 | 44-46 | 25-26 | 12-12.5 | 8-9 | 17-18 |
| 2XL 36 | 2XL | 36 | 44-46 | 25-26 | 12-12.5 | 8-9 | 17-18 |
Measurements in centimetres
| SHUAFAY point | International | Waist (body) | Hip guide ref. | Thigh guide ref. | Front Rise style ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 24 | XS | 60.96 | 86.36–91.44 | 50.80–53.34 | 24.13–25.40 | 7.62–10.16 | 30.48–33.02 |
| XS 25 | XS | 63.50 | 86.36–91.44 | 50.80–53.34 | 24.13–25.40 | 7.62–10.16 | 30.48–33.02 |
| XS 26 | XS | 66.04 | 86.36–91.44 | 50.80–53.34 | 24.13–25.40 | 7.62–10.16 | 30.48–33.02 |
| S 27 | S | 68.58 | 91.44–96.52 | 53.34–55.88 | 25.40–26.67 | 10.16–12.70 | 33.02–35.56 |
| S 28 | S | 71.12 | 91.44–96.52 | 53.34–55.88 | 25.40–26.67 | 10.16–12.70 | 33.02–35.56 |
| M 29 | M | 73.66 | 96.52–101.60 | 55.88–58.42 | 26.67–27.94 | 12.70–15.24 | 35.56–38.10 |
| M 30 | M | 76.20 | 96.52–101.60 | 55.88–58.42 | 26.67–27.94 | 12.70–15.24 | 35.56–38.10 |
| L 31 | L | 78.74 | 101.60–106.68 | 58.42–60.96 | 27.94–29.21 | 15.24–17.78 | 38.10–40.64 |
| L 32 | L | 81.28 | 101.60–106.68 | 58.42–60.96 | 27.94–29.21 | 15.24–17.78 | 38.10–40.64 |
| XL 33 | XL | 83.82 | 106.68–111.76 | 60.96–63.50 | 29.21–30.48 | 17.78–20.32 | 40.64–43.18 |
| XL 34 | XL | 86.36 | 106.68–111.76 | 60.96–63.50 | 29.21–30.48 | 17.78–20.32 | 40.64–43.18 |
| 2XL 35 | 2XL | 88.90 | 111.76–116.84 | 63.50–66.04 | 30.48–31.75 | 20.32–22.86 | 43.18–45.72 |
| 2XL 36 | 2XL | 91.44 | 111.76–116.84 | 63.50–66.04 | 30.48–31.75 | 20.32–22.86 | 43.18–45.72 |
Confirm the selected product’s rise and leg length; these are style references, not measurements inferred from your waist.
For a different measurement or fit, choose Custom Size where offered and enter all requested actual measurements. A custom sizing fee may apply. CM values convert the same inch references.
Optional country-size references
Country numbers are approximate size labels, not body-waist measurements. Choose by your actual measurements; a dash means no regional number is assigned.
| SHUAFAY Size Name | International | US | UK / Australia reference | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| X-SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| X-LARGE | XL | — | — | — | — | — | — | — | — |
| 2X-LARGE | 2XL | — | — | — | — | — | — | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
Shoes & Boots
Women’s Shoes & Boots Size Guide
Measure both feet and use the longer foot. Country shoe numbers are labels; foot length is a separate measurement. Available options and fit vary by product.
Foot-length references
Measurement unit
Measurements in inches
| US Women | UK Women | Euro | Foot Length ref. |
|---|---|---|---|
| 5 | 2 | 35 | 8.7 |
| 6 | 3 | 36 | 9.0 |
| 7 | 4 | 37 | 9.3 |
| 8 | 5 | 38 | 9.6 |
| 9 | 6 | 39 | 9.9 |
| 10 | 7 | 40 | 10.2 |
| 11 | 8 | 41 | 10.5 |
Measurements in centimetres
| US Women | UK Women | Euro | Foot Length ref. |
|---|---|---|---|
| 5 | 2 | 35 | 22.10 |
| 6 | 3 | 36 | 22.86 |
| 7 | 4 | 37 | 23.62 |
| 8 | 5 | 38 | 24.38 |
| 9 | 6 | 39 | 25.15 |
| 10 | 7 | 40 | 25.91 |
| 11 | 8 | 41 | 26.67 |
Confirm the selected shoe or boot’s fit and width. These are foot-length references, not insole lengths or an allowance to add to your measurement.
For Custom Size where offered, enter the requested foot length, width and fit notes. A custom sizing fee may apply. CM values convert the same inch references; country labels are unchanged.
Optional country-size references
Country shoe numbers are size labels, not measured foot lengths. Use the separate foot-length reference and confirm the selected product’s fit.
| US Women | UK Women | Australia Women | Euro | Japan | Korea |
|---|---|---|---|---|---|
| 5 | 2 | 4.5 | 35 | 21.5 | 215 |
| 6 | 3 | 5.5 | 36 | 22.5 | 225 |
| 7 | 4 | 6.5 | 37 | 23.5 | 235 |
| 8 | 5 | 7.5 | 38 | 24.5 | 245 |
| 9 | 6 | 8.5 | 39 | 25.5 | 255 |
| 10 | 7 | 9.5 | 40 | 26.5 | 265 |
| 11 | 8 | 10.5 | 41 | 27.5 | 275 |
| Custom | Custom | Custom | Custom | Custom | Custom |
Belts
Women’s Belts Size Guide
Measure where you wear your belt and check the selected product’s sizing instructions. Belt size, total length and waist measurement are different dimensions.
Belt-fit references
Measurement unit
Measurements in inches
| SHUAFAY | Waist ref. | Belt Size ref. | Total Belt Length ref. | Fit Hole Range ref. |
|---|---|---|---|---|
| X-SMALL | 24-26 | 28 | 34 | 24-28 |
| SMALL | 26-28 | 30 | 36 | 26-30 |
| MEDIUM | 28-30 | 32 | 38 | 28-32 |
| LARGE | 30-32 | 34 | 40 | 30-34 |
| Tailored Size | Custom | Custom | Custom | Custom |
Measurements in centimetres
| SHUAFAY | Waist ref. | Belt Size ref. | Total Belt Length ref. | Fit Hole Range ref. |
|---|---|---|---|---|
| X-SMALL | 60.96–66.04 | 71.12 | 86.36 | 60.96–71.12 |
| SMALL | 66.04–71.12 | 76.20 | 91.44 | 66.04–76.20 |
| MEDIUM | 71.12–76.20 | 81.28 | 96.52 | 71.12–81.28 |
| LARGE | 76.20–81.28 | 86.36 | 101.60 | 76.20–86.36 |
| Tailored Size | Custom | Custom | Custom | Custom |
Use the adjustment-hole range to check the fit. Available belt sizes vary by product; a reference row does not confirm availability.
For Custom Size where offered, provide your actual waist or requested belt measurement and follow the product’s instructions. A custom sizing fee may apply. CM values convert the same inch references.

