SIZE GUIDE FOR MEN
Men’s Clothing Size Guide
Use this guide for SHUAFAY men’s jackets, coats, blazers, vests, overshirts, leather outerwear, and upper-body clothing.
Size by Country
| SHUAFAY Size Name | International | US / UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|---|
| -SMALL | XS | 34 | 44 | 0 | 85 |
| SMALL | S | 36 | 46 | 1 | 90 |
| MEDIUM | M | 38 | 48 | 2 | 95 |
| LARGE | L | 40 | 50 | 3 | 100 |
| LARGE+ | XL | 42 | 52 | 4 | 105 |
| LARGE++ | 2XL | 44 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 46 | 56 | 6 | 115 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Chest | Waist | Shoulder | Sleeve | Back Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 34-36 | 28 | 16.5 | 24.5 | 24.5 |
| SMALL | S | 36-38 | 30 | 17.25 | 25 | 25 |
| MEDIUM | M | 38-40 | 32 | 18 | 25.5 | 26 |
| LARGE | L | 40-42 | 34 | 18.5 | 26 | 26.5 |
| LARGE+ | XL | 42-44 | 36 | 19 | 26.5 | 27 |
| LARGE++ | 2XL | 44-46 | 38 | 19.5 | 27 | 27.5 |
| LARGE+++ | 3XL | 46-48 | 40 | 20 | 27.5 | 28 |
| SHUAFAY | International | Chest | Waist | Shoulder | Sleeve | Back Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 86-91 | 71 | 42 | 62 | 62 |
| SMALL | S | 91-97 | 76 | 44 | 64 | 64 |
| MEDIUM | M | 97-102 | 81 | 46 | 65 | 66 |
| LARGE | L | 102-107 | 86 | 47 | 66 | 67 |
| LARGE+ | XL | 107-112 | 91 | 48 | 67 | 69 |
| LARGE++ | 2XL | 112-117 | 97 | 50 | 69 | 70 |
| LARGE+++ | 3XL | 117-122 | 102 | 51 | 70 | 71 |
SHUAFAY tailored fit: Choose your closest standard size for a ready-to-wear fit, or select Custom Size for a more personal fit tailored around your body measurements.
For custom sizing, add your shoulder, chest, waist, sleeve, and back length on the product page. A custom sizing fee may apply.
Men’s Shirts Size Guide
Use this guide for SHUAFAY men’s leather shirts, overshirts, button-up shirts, and fitted upper-body styles.
Size by Country
| SHUAFAY Size Name | International | US / UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|---|
| -SMALL | XS | 34 | 44 | 0 | 85 |
| SMALL | S | 36 | 46 | 1 | 90 |
| MEDIUM | M | 38 | 48 | 2 | 95 |
| LARGE | L | 40 | 50 | 3 | 100 |
| LARGE+ | XL | 42 | 52 | 4 | 105 |
| LARGE++ | 2XL | 44 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 46 | 56 | 6 | 115 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Chest | Neck | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 34-36 | 14.5 | 16.5 | 24.5 | 27 |
| SMALL | S | 36-38 | 15 | 17.25 | 25 | 28 |
| MEDIUM | M | 38-40 | 15.5 | 18 | 25.5 | 29 |
| LARGE | L | 40-42 | 16 | 18.5 | 26 | 30 |
| LARGE+ | XL | 42-44 | 16.5 | 19 | 26.5 | 31 |
| LARGE++ | 2XL | 44-46 | 17 | 19.5 | 27 | 32 |
| LARGE+++ | 3XL | 46-48 | 17.5 | 20 | 27.5 | 33 |
| SHUAFAY | International | Chest | Neck | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 86-91 | 37 | 42 | 62 | 69 |
| SMALL | S | 91-97 | 38 | 44 | 64 | 71 |
| MEDIUM | M | 97-102 | 39 | 46 | 65 | 74 |
| LARGE | L | 102-107 | 41 | 47 | 66 | 76 |
| LARGE+ | XL | 107-112 | 42 | 48 | 67 | 79 |
| LARGE++ | 2XL | 112-117 | 43 | 50 | 69 | 81 |
| LARGE+++ | 3XL | 117-122 | 44 | 51 | 70 | 84 |
SHUAFAY tailored fit: Leather shirts should allow comfortable movement around the chest, shoulders, and arms. Choose your closest standard size or select Custom Size for a more personal fit.
For custom sizing, add your neck, shoulder, chest, sleeve, waist, and body length on the product page. A custom sizing fee may apply.
Men’s Jeans & Pants Size Guide
Use this guide for SHUAFAY men’s jeans, leather jeans, leather pants, trousers, slim-fit pants, and casual lower-body styles.
Size by Country
| SHUAFAY Size Name | International | Waist Size | Euro | Japan | Korea |
|---|---|---|---|---|---|
| -SMALL | XS | 28 | 44 | 0 | 85 |
| SMALL | S | 30 | 46 | 1 | 90 |
| MEDIUM | M | 32 | 48 | 2 | 95 |
| LARGE | L | 34 | 50 | 3 | 100 |
| LARGE+ | XL | 36 | 52 | 4 | 105 |
| LARGE++ | 2XL | 38 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 40 | 56 | 6 | 115 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Waist | Seat / Hip | Thigh | Knee | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 28 | 35.5 | 21 | 15 | 32 | 40 |
| SMALL | S | 30 | 37.5 | 22 | 15.5 | 32 | 40.5 |
| MEDIUM | M | 32 | 39.5 | 23 | 16 | 32 | 41 |
| LARGE | L | 34 | 41.5 | 24 | 16.5 | 32 | 41.5 |
| LARGE+ | XL | 36 | 43.25 | 25 | 17 | 32 | 42 |
| LARGE++ | 2XL | 38 | 45.25 | 26 | 17.5 | 32 | 42.5 |
| LARGE+++ | 3XL | 40 | 47.25 | 27 | 18 | 32 | 43 |
| SHUAFAY | International | Waist | Seat / Hip | Thigh | Knee | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 71 | 90 | 53 | 38 | 81 | 102 |
| SMALL | S | 76 | 95 | 56 | 39 | 81 | 103 |
| MEDIUM | M | 81 | 100 | 58 | 41 | 81 | 104 |
| LARGE | L | 86 | 105 | 61 | 42 | 81 | 105 |
| LARGE+ | XL | 91 | 110 | 64 | 43 | 81 | 107 |
| LARGE++ | 2XL | 97 | 115 | 66 | 44 | 81 | 108 |
| LARGE+++ | 3XL | 102 | 120 | 69 | 46 | 81 | 109 |
SHUAFAY tailored fit: For jeans and leather pants, avoid choosing too tight. The fit should allow movement at the waist, hips, thighs, and knees.
For custom sizing, add your waist, hip, thigh, knee, inseam, and pants length on the product page. A custom sizing fee may apply.
Men’s Shorts Size Guide
Use this guide for SHUAFAY men’s leather shorts, casual shorts, sports-inspired shorts, and relaxed summer styles.
Size by Country
| SHUAFAY Size Name | International | Waist Size | Euro | Japan | Korea |
|---|---|---|---|---|---|
| -SMALL | XS | 28 | 44 | 0 | 85 |
| SMALL | S | 30 | 46 | 1 | 90 |
| MEDIUM | M | 32 | 48 | 2 | 95 |
| LARGE | L | 34 | 50 | 3 | 100 |
| LARGE+ | XL | 36 | 52 | 4 | 105 |
| LARGE++ | 2XL | 38 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 40 | 56 | 6 | 115 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Waist | Seat / Hip | Thigh | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 28 | 35.5 | 21 | 10 | 8 | 18 |
| SMALL | S | 30 | 37.5 | 22 | 10.25 | 8.5 | 18.5 |
| MEDIUM | M | 32 | 39.5 | 23 | 10.5 | 9 | 19 |
| LARGE | L | 34 | 41.5 | 24 | 10.75 | 9.5 | 19.5 |
| LARGE+ | XL | 36 | 43.25 | 25 | 11 | 10 | 20 |
| LARGE++ | 2XL | 38 | 45.25 | 26 | 11.25 | 10.5 | 20.5 |
| LARGE+++ | 3XL | 40 | 47.25 | 27 | 11.5 | 11 | 21 |
| SHUAFAY | International | Waist | Seat / Hip | Thigh | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 71 | 90 | 53 | 25 | 20 | 46 |
| SMALL | S | 76 | 95 | 56 | 26 | 22 | 47 |
| MEDIUM | M | 81 | 100 | 58 | 27 | 23 | 48 |
| LARGE | L | 86 | 105 | 61 | 27 | 24 | 50 |
| LARGE+ | XL | 91 | 110 | 64 | 28 | 25 | 51 |
| LARGE++ | 2XL | 97 | 115 | 66 | 29 | 27 | 52 |
| LARGE+++ | 3XL | 102 | 120 | 69 | 29 | 28 | 53 |
SHUAFAY tailored fit: Shorts should feel comfortable around the waist, hips, and thighs without restricting movement.
For custom sizing, add your waist, hip, thigh, front rise, inseam, and preferred shorts length on the product page. A custom sizing fee may apply.
Men’s Shoes & Boots Size Guide
Use this guide for SHUAFAY men’s leather shoes, biker boots, side-zip boots, Chelsea boots, and casual footwear.
Size by Country
| US Men | UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|
| 7 | 6 | 40 | 25 | 250 |
| 8 | 7 | 41 | 26 | 260 |
| 9 | 8 | 42 | 27 | 270 |
| 10 | 9 | 43 | 28 | 280 |
| 11 | 10 | 44 | 29 | 290 |
| 12 | 11 | 45 | 30 | 300 |
| 13 | 12 | 46 | 31 | 310 |
| 14 | 13 | 47 | 32 | 320 |
| Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY footwear fit, choose “Custom Size” if you cannot find your perfect standard size. Add your foot measurements on the product page, and we will craft your pair closer to your personal fit. A custom sizing fee may apply.
Foot Measurements
| US Men | UK Men | Euro | Foot Length | Fit Guidance |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.8 | Standard fit |
| 8 | 7 | 41 | 10.1 | Standard fit |
| 9 | 8 | 42 | 10.4 | Standard fit |
| 10 | 9 | 43 | 10.7 | Most common fit |
| 11 | 10 | 44 | 11.0 | Standard / wide fit |
| 12 | 11 | 45 | 11.3 | Boot-friendly fit |
| 13 | 12 | 46 | 11.6 | Large boot fit |
| 14 | 13 | 47 | 11.9 | Extended size |
| US Men | UK Men | Euro | Foot Length | Fit Guidance |
|---|---|---|---|---|
| 7 | 6 | 40 | 25.0 | Standard fit |
| 8 | 7 | 41 | 25.7 | Standard fit |
| 9 | 8 | 42 | 26.4 | Standard fit |
| 10 | 9 | 43 | 27.1 | Most common fit |
| 11 | 10 | 44 | 27.9 | Standard / wide fit |
| 12 | 11 | 45 | 28.6 | Boot-friendly fit |
| 13 | 12 | 46 | 29.4 | Large boot fit |
| 14 | 13 | 47 | 30.2 | Extended size |
SHUAFAY footwear fit: Choose your closest standard shoe size. If you are between sizes, select the larger size, especially for biker boots or if you wear thicker socks.
For custom footwear sizing, choose Custom Size and add your foot length, foot width, and any special fit notes on the product page. A custom sizing fee may apply.
Men’s Belts Size Guide
Use this guide for SHUAFAY men’s leather belts. The best belt size is usually around 2 inches larger than your trouser waist size.
Size by Fit
| SHUAFAY Belt Fit | Trouser Waist | Recommended Belt Size | Euro Approx. | Custom Option |
|---|---|---|---|---|
| -SMALL | 28 | 30 | 75 | Available |
| SMALL | 30 | 32 | 80 | Available |
| MEDIUM | 32 | 34 | 85 | Available |
| LARGE | 34 | 36 | 90 | Available |
| LARGE+ | 36 | 38 | 95 | Available |
| LARGE++ | 38 | 40 | 100 | Available |
| LARGE+++ | 40 | 42 | 105 | Available |
| Tailored Size | Custom | Custom | Custom | Available |
For a tailored SHUAFAY belt fit, choose “Custom Size” if you cannot find your perfect standard size. Add your exact waist or preferred belt length on the product page. A custom sizing fee may apply.
Belt Measurements
| SHUAFAY | Trouser Waist | Recommended Belt Size | Total Belt Length | Best Fit Hole Range |
|---|---|---|---|---|
| -SMALL | 28 | 30 | 36 | 28-32 |
| SMALL | 30 | 32 | 38 | 30-34 |
| MEDIUM | 32 | 34 | 40 | 32-36 |
| LARGE | 34 | 36 | 42 | 34-38 |
| LARGE+ | 36 | 38 | 44 | 36-40 |
| LARGE++ | 38 | 40 | 46 | 38-42 |
| LARGE+++ | 40 | 42 | 48 | 40-44 |
| Tailored Size | Custom | Custom | Custom | Custom |
| SHUAFAY | Trouser Waist | Recommended Belt Size | Total Belt Length | Best Fit Hole Range |
|---|---|---|---|---|
| -SMALL | 71 | 76 | 91 | 71-81 |
| SMALL | 76 | 81 | 97 | 76-86 |
| MEDIUM | 81 | 86 | 102 | 81-91 |
| LARGE | 86 | 91 | 107 | 86-97 |
| LARGE+ | 91 | 97 | 112 | 91-102 |
| LARGE++ | 97 | 102 | 117 | 97-107 |
| LARGE+++ | 102 | 107 | 122 | 102-112 |
| Tailored Size | Custom | Custom | Custom | Custom |
SHUAFAY belt fit: Select a belt size around 2 inches larger than your trouser waist. For example, if your trouser waist is 34 inches, choose a 36 inch belt.
For a tailored belt length, choose Custom Size and add your exact waist or preferred belt length on the product page. A custom sizing fee may apply.