SIZE GUIDE FOR MEN
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0–2 | 6 | 34 | 34 | 40 | 36 | 6 | 7 | 85–90 |
S | 4 | 8 | 36 | 36 | 42 | 38 | 8 | 9 | 90–95 |
M | 6 | 10 | 38 | 38 | 44 | 40 | 10 | 11 | 95–100 |
L | 8 | 12 | 40 | 40 | 46 | 42 | 12 | 13 | 100–105 |
XL | 10 | 14 | 42 | 42 | 48 | 44 | 14 | 15 | 105–110 |
2XL | 12 | 16 | 44 | 44 | 50 | 46 | 16 | 17 | 110–115 |
3XL | 14 | 18 | 46 | 46 | 52 | 48 | 18 | 19 | 115–120 |
Body Measurements (Jackets) | |||||||||
Size | Chest (inches) | Waist (inches) | Back Length (inches) | ||||||
XS | 32–34 | 26–28 | 24–25 | ||||||
S | 34–36 | 28–30 | 25–26 | ||||||
M | 36–38 | 30–32 | 26–27 | ||||||
L | 38–40 | 32–34 | 27–28 | ||||||
XL | 40–42 | 34–36 | 28–29 | ||||||
2XL | 42–44 | 36–38 | 29–30 | ||||||
3XL | 44–46 | 38–40 | 30–31 |
HOW TO MEASURE
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0–2 | 6 | 34 | 34 | 40 | 36 | 6 | 7 | 85–90 |
S | 4 | 8 | 36 | 36 | 42 | 38 | 8 | 9 | 90–95 |
M | 6 | 10 | 38 | 38 | 44 | 40 | 10 | 11 | 95–100 |
L | 8 | 12 | 40 | 40 | 46 | 42 | 12 | 13 | 100–105 |
XL | 10 | 14 | 42 | 42 | 48 | 44 | 14 | 15 | 105–110 |
2XL | 12 | 16 | 44 | 44 | 50 | 46 | 16 | 17 | 110–115 |
3XL | 14 | 18 | 46 | 46 | 52 | 48 | 18 | 19 | 115–120 |
Body Measurements (Jackets) | |||||||||
Size | Chest (cm) | Waist (cm) | Back Length (cm) | ||||||
XS | 81–86 | 66–71 | 61–63 | ||||||
S | 86–91 | 71–76 | 63–66 | ||||||
M | 91–97 | 76–81 | 66–69 | ||||||
L | 97–102 | 81–86 | 69–71 | ||||||
XL | 102–107 | 86–91 | 71–74 | ||||||
2XL | 107–112 | 91–97 | 74–76 | ||||||
3XL | 112–117 | 97–102 | 76–79 |
HOW TO MEASURE
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ARM LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
HOW TO MEASURE
COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.
CHEST
Measure under your arms, around the fullest part of your chest.
ARM LENGTH
Find the round bone below your back neck and measure to your wrist bone
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ARM LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
HOW TO MEASURE
COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.
CHEST
Measure under your arms, around the fullest part of your chest.
ARM LENGTH
Find the round bone below your back neck and measure to your wrist bone
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 28 | 28 | 34 | 34 | 40 | 36 | 28 | 70 | 85–90 |
S | 30 | 30 | 36 | 36 | 42 | 38 | 30 | 75 | 90–95 |
M | 32 | 32 | 38 | 38 | 44 | 40 | 32 | 80 | 95–100 |
L | 34 | 34 | 40 | 40 | 46 | 42 | 34 | 85 | 100–105 |
XL | 36 | 36 | 42 | 42 | 48 | 44 | 36 | 90 | 105–110 |
2XL | 38 | 38 | 44 | 44 | 50 | 46 | 38 | 95 | 110–115 |
Body Measurements (Jeans) | |||||||||
Size | Waist (inches) | Thigh Width (inches) | Calf (inches) | Inseam Length (inches) | |||||
28 | 28 | 21 | 14 | 32 | |||||
30 | 30 | 22 | 14.5 | 32 | |||||
32 | 32 | 23 | 15 | 32 | |||||
34 | 34 | 24 | 15.5 | 32 | |||||
36 | 36 | 25 | 16 | 32 | |||||
38 | 38 | 26 | 16.5 | 32 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.THIGH WIDTH
Measure around the widest part of your thigh.CALF
Measure around the widest part of your calf, in the middle of your lower leg.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
[table “” not found /]Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 28 | 28 | 34 | 34 | 40 | 36 | 28 | 70 | 85–90 |
S | 30 | 30 | 36 | 36 | 42 | 38 | 30 | 75 | 90–95 |
M | 32 | 32 | 38 | 38 | 44 | 40 | 32 | 80 | 95–100 |
L | 34 | 34 | 40 | 40 | 46 | 42 | 34 | 85 | 100–105 |
XL | 36 | 36 | 42 | 42 | 48 | 44 | 36 | 90 | 105–110 |
2XL | 38 | 38 | 44 | 44 | 50 | 46 | 38 | 95 | 110–115 |
Body Measurements (Jeans) | |||||||||
Size | Waist (cm) | Thigh Width (cm) | Calf (cm) | Inseam Length (cm) | |||||
28 | 71 | 53 | 35.5 | 81.5 | |||||
30 | 76 | 56 | 37 | 81.5 | |||||
32 | 81 | 58.5 | 38 | 81.5 | |||||
34 | 86 | 61 | 39.5 | 81.5 | |||||
36 | 91 | 63.5 | 41 | 81.5 | |||||
38 | 96 | 66 | 42 | 81.5 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.THIGH WIDTH
Measure around the widest part of your thigh.CALF
Measure around the widest part of your calf, in the middle of your lower leg.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
UK | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
US/AUSTRALIA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
FRANCE | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
EURO | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 |
JAPAN | XS | S | S | M | M | L | XL |
KOREA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0–2 | 6 | 34 | 34 | 40 | 36 | 6 | 7 | 85–90 |
S | 4 | 8 | 36 | 36 | 42 | 38 | 8 | 9 | 90–95 |
M | 6 | 10 | 38 | 38 | 44 | 40 | 10 | 11 | 95–100 |
L | 8 | 12 | 40 | 40 | 46 | 42 | 12 | 13 | 100–105 |
XL | 10 | 14 | 42 | 42 | 48 | 44 | 14 | 15 | 105–110 |
2XL | 12 | 16 | 44 | 44 | 50 | 46 | 16 | 17 | 110–115 |
3XL | 14 | 18 | 46 | 46 | 52 | 48 | 18 | 19 | 115–120 |
Body Measurements | |||||||||
Size | Waist (inches) | Hip (inches) | Inseam (inches) | Bottom Hem (inches) | |||||
XS | 26–28 | 34–36 | 30–31 | 7–8 | |||||
S | 28–30 | 36–38 | 31–32 | 8–9 | |||||
M | 30–32 | 38–40 | 32–33 | 9–10 | |||||
L | 32–34 | 40–42 | 33–34 | 10–11 | |||||
XL | 34–36 | 42–44 | 34–35 | 11–12 | |||||
2XL | 36–38 | 44–46 | 35–36 | 12–13 | |||||
3XL | 38–40 | 46–48 | 36–37 | 13–14 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 0–2 | 6 | 34 | 34 | 40 | 36 | 6 | 7 | 85–90 |
S | 4 | 8 | 36 | 36 | 42 | 38 | 8 | 9 | 90–95 |
M | 6 | 10 | 38 | 38 | 44 | 40 | 10 | 11 | 95–100 |
L | 8 | 12 | 40 | 40 | 46 | 42 | 12 | 13 | 100–105 |
XL | 10 | 14 | 42 | 42 | 48 | 44 | 14 | 15 | 105–110 |
2XL | 12 | 16 | 44 | 44 | 50 | 46 | 16 | 17 | 110–115 |
3XL | 14 | 18 | 46 | 46 | 52 | 48 | 18 | 19 | 115–120 |
Body Measurements | |||||||||
Size | Waist (cm) | Hip (cm) | Inseam (cm) | Bottom Hem (cm) | |||||
XS | 66–71 | 86–91 | 76–79 | 18–20 | |||||
S | 71–76 | 91–97 | 79–81 | 20–23 | |||||
M | 76–81 | 97–102 | 81–84 | 23–25 | |||||
L | 81–86 | 102–107 | 84–86 | 25–28 | |||||
XL | 86–91 | 107–112 | 86–89 | 28–30 | |||||
2XL | 91–97 | 112–117 | 89–91 | 30–33 | |||||
3XL | 97–102 | 117–122 | 91–94 | 33–35 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
UK/AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
KOREA | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
UK/AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
KOREA | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea |
XS | 28 | 28 | 70 | 70 | 70 | 28 | 71 | 70-75 |
S | 30 | 30 | 75 | 75 | 75 | 30 | 76 | 75-80 |
M | 32 | 32 | 80 | 80 | 80 | 32 | 81 | 80-85 |
L | 34 | 34 | 85 | 85 | 85 | 34 | 86 | 85-90 |
XL | 36 | 36 | 90 | 90 | 90 | 36 | 91 | 90-95 |
2XL | 38 | 38 | 95 | 95 | 95 | 38 | 96 | 95-100 |
3XL | 40 | 40 | 100 | 100 | 100 | 40 | 101 | 100-105 |
Waist Measurement (in) | Belt Length (in) | |||||||
26-28 | 31-33 | |||||||
28-30 | 33-35 | |||||||
30-32 | 35-37 | |||||||
32-34 | 37-39 | |||||||
34-36 | 39-41 | |||||||
36-38 | 41-43 | |||||||
38-40 | 43-45 |
A 32″ trouser should take the Medium belt.
Size | USA | UK | EU/Germany | Italy | France/Spain | Australia | Japan | Korea | ||||
XS | 28 | 28 | 70 | 70 | 70 | 28 | 71 | 70-75 | ||||
S | 30 | 30 | 75 | 75 | 75 | 30 | 76 | 75-80 | ||||
M | 32 | 32 | 80 | 80 | 80 | 32 | 81 | 80-85 | ||||
L | 34 | 34 | 85 | 85 | 85 | 34 | 86 | 85-90 | ||||
XL | 36 | 36 | 90 | 90 | 90 | 36 | 91 | 90-95 | ||||
2XL | 38 | 38 | 95 | 95 | 95 | 38 | 96 | 95-100 | ||||
3XL | 40 | 40 | 100 | 100 | 100 | 40 | 101 | 100-105 | ||||
Waist Measurement (cm) | Belt Length (cm) | |||||||||||
66-71 | 79-84 | |||||||||||
71-76 | 84-89 | |||||||||||
76-81 | 89-94 | |||||||||||
81-86 | 94-99 | |||||||||||
86-91 | 99-104 | |||||||||||
91-96 | 104-109 | |||||||||||
96-101 | 109-114 |
A 32″ trouser should take the Medium belt.