SIZE GUIDE FOR MEN
Clothing
Shirts
Jeans
Trouser & Shorts
Shoes
Belts
Clothing
INCHES
CM
INCHES
| Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 34 | 40 | 36 | 6 | 7 | 85–90 |
| S | 4 | 8 | 36 | 36 | 42 | 38 | 8 | 9 | 90–95 |
| M | 6 | 10 | 38 | 38 | 44 | 40 | 10 | 11 | 95–100 |
| L | 8 | 12 | 40 | 40 | 46 | 42 | 12 | 13 | 100–105 |
| XL | 10 | 14 | 42 | 42 | 48 | 44 | 14 | 15 | 105–110 |
| 2XL | 12 | 16 | 44 | 44 | 50 | 46 | 16 | 17 | 110–115 |
| 3XL | 14 | 18 | 46 | 46 | 52 | 48 | 18 | 19 | 115–120 |
| Body Measurements (Jackets) | |||||||||
| Size | Chest (cm) | Waist (cm) | Back Length (cm) | ||||||
| XS | 81–86 | 66–71 | 61–63 | ||||||
| S | 86–91 | 71–76 | 63–66 | ||||||
| M | 91–97 | 76–81 | 66–69 | ||||||
| L | 97–102 | 81–86 | 69–71 | ||||||
| XL | 102–107 | 86–91 | 71–74 | ||||||
| 2XL | 107–112 | 91–97 | 74–76 | ||||||
| 3XL | 112–117 | 97–102 | 76–79 |
HOW TO MEASURE

COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.
CHEST
Measure under your arms, around the fullest part of your chest.
ARM LENGTH
Find the round bone below your back neck and measure to your wrist bone
CM
| Size | USA | UK | EU | Germany | Italy | France/Spain | Australia | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 34 | 38 | 36 | 6 | 7 | 85-90 |
| S | 4 | 8 | 36 | 36 | 40 | 38 | 8 | 9 | 90-95 |
| M | 6 | 10 | 38 | 38 | 42 | 40 | 10 | 11 | 95-100 |
| L | 8 | 12 | 40 | 40 | 44 | 42 | 12 | 13 | 100-105 |
| XL | 10 | 14 | 42 | 42 | 46 | 44 | 14 | 15 | 105-110 |
| 2XL | 12 | 16 | 44 | 44 | 48 | 46 | 16 | 17 | 110-115 |
| 3XL | 14 | 18 | 46 | 46 | 50 | 48 | 18 | 19 | 115-120 |
| Body Measurements | (Fashion and Motorbike) | ||||||||
| Size | Chest (cm) | Waist (cm) | Back Length (cm) | Collar (cm) | |||||
| XS | 81-86 | 61-66 | 61 | 35-38 | |||||
| S | 86-91 | 66-71 | 62 | 38-39 | |||||
| M | 91-96 | 71-76 | 63.5 | 39-40 | |||||
| L | 96-101 | 76-81 | 65 | 40-42 | |||||
| XL | 101-106 | 81-86 | 66 | 42-43 | |||||
| 2XL | 106-111 | 86-91 | 67.5 | 43-44.5 | |||||
| 3XL | 111-116 | 91-96 | 68.5 | 44.5-45.5 | |||||
| Body Measurements | (One-Piece Suits) | ||||||||
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Torso Length (cm) | |||||
| XS | 81-86 | 61-66 | 86-91 | 142-145 | |||||
| S | 86-91 | 66-71 | 91-96 | 145-147 | |||||
| M | 91-96 | 71-76 | 96-101 | 147-150 | |||||
| L | 96-101 | 76-81 | 101-106 | 150-152 | |||||
| XL | 101-106 | 81-86 | 106-111 | 152-155 | |||||
| 2XL | 106-111 | 86-91 | 111-116 | 155-157 | |||||
| 3XL | 111-116 | 91-96 | 116-121 | 157-160 |
HOW TO MEASURE

COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.
CHEST
Measure under your arms, around the fullest part of your chest.
ARM LENGTH
Find the round bone below your back neck and measure to your wrist bone
Shirts
Jeans
Trouser & Shorts
Shoes
Belts