Size Guide for Men
Choose clothing sizes using your body measurements. Measure chest or bust, waist and hips without adding extra room. We account for the intended fit when making the garment. Sleeve, back and leg-length references depend on the design; confirm the selected product’s measurement instructions. Footwear and belts use their separate guides below.
For sizes without a country number, choose using SHUAFAY body measurements.
On smaller screens, swipe tables sideways to see the full row.
Clothing
Men’s Clothing Size Guide
For men’s jackets, coats and upperwear, choose one exact body chest measurement without adding extra room. Each numbered point is a separate size choice.
Body measurement and fit references
Read the full row. The chest column is your exact selected body measurement. Columns marked “ref.” retain the existing size-group guide; they are not measurements inferred from your chest. Sleeve and length references depend on the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Chest (body) | Waist ref. | Shoulder ref. | Sleeve ref. | Back Length ref. |
|---|---|---|---|---|---|---|
| XS 34 | XS | 34 | 28 | 16.5 | 24.5 | 24.5 |
| XS 35 | XS | 35 | 28 | 16.5 | 24.5 | 24.5 |
| XS 36 | XS | 36 | 28 | 16.5 | 24.5 | 24.5 |
| S 37 | S | 37 | 30 | 17.25 | 25 | 25 |
| S 38 | S | 38 | 30 | 17.25 | 25 | 25 |
| M 39 | M | 39 | 32 | 18 | 25.5 | 26 |
| M 40 | M | 40 | 32 | 18 | 25.5 | 26 |
| L 41 | L | 41 | 34 | 18.5 | 26 | 26.5 |
| L 42 | L | 42 | 34 | 18.5 | 26 | 26.5 |
| XL 43 | XL | 43 | 36 | 19 | 26.5 | 27 |
| XL 44 | XL | 44 | 36 | 19 | 26.5 | 27 |
| 2XL 45 | 2XL | 45 | 38 | 19.5 | 27 | 27.5 |
| 2XL 46 | 2XL | 46 | 38 | 19.5 | 27 | 27.5 |
| 3XL 47 | 3XL | 47 | 40 | 20 | 27.5 | 28 |
| 3XL 48 | 3XL | 48 | 40 | 20 | 27.5 | 28 |
Measurements in centimetres
| SHUAFAY point | International | Chest (body) | Waist ref. | Shoulder ref. | Sleeve ref. | Back Length ref. |
|---|---|---|---|---|---|---|
| XS 34 | XS | 86.36 | 71.12 | 41.91 | 62.23 | 62.23 |
| XS 35 | XS | 88.90 | 71.12 | 41.91 | 62.23 | 62.23 |
| XS 36 | XS | 91.44 | 71.12 | 41.91 | 62.23 | 62.23 |
| S 37 | S | 93.98 | 76.20 | 43.82 | 63.50 | 63.50 |
| S 38 | S | 96.52 | 76.20 | 43.82 | 63.50 | 63.50 |
| M 39 | M | 99.06 | 81.28 | 45.72 | 64.77 | 66.04 |
| M 40 | M | 101.60 | 81.28 | 45.72 | 64.77 | 66.04 |
| L 41 | L | 104.14 | 86.36 | 46.99 | 66.04 | 67.31 |
| L 42 | L | 106.68 | 86.36 | 46.99 | 66.04 | 67.31 |
| XL 43 | XL | 109.22 | 91.44 | 48.26 | 67.31 | 68.58 |
| XL 44 | XL | 111.76 | 91.44 | 48.26 | 67.31 | 68.58 |
| 2XL 45 | 2XL | 114.30 | 96.52 | 49.53 | 68.58 | 69.85 |
| 2XL 46 | 2XL | 116.84 | 96.52 | 49.53 | 68.58 | 69.85 |
| 3XL 47 | 3XL | 119.38 | 101.60 | 50.80 | 69.85 | 71.12 |
| 3XL 48 | 3XL | 121.92 | 101.60 | 50.80 | 69.85 | 71.12 |
Need a different fit? Choose Custom Size if your measurement falls between the listed points or the other references do not suit your body. Enter all requested actual measurements on the product page. A custom sizing fee may apply.
CM values are exact conversions of the same inch references. The point label identifies the SHUAFAY group and body measurement, for example XS 34, XS 35 and XS 36. Use the selected product’s measuring instructions for shoulder, sleeve and length.
Optional country-size references
Country sizes are approximate labels, not chest or bust measurements. Use the exact body point above for your selection. A dash means no regional number is assigned.
| SHUAFAY Size Name | International | US / UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|---|
| X-SMALL | XS | 34 | 44 | 0 | 85 |
| SMALL | S | 36 | 46 | 1 | 90 |
| MEDIUM | M | 38 | 48 | 2 | 95 |
| LARGE | L | 40 | 50 | 3 | 100 |
| LARGE+ | XL | 42 | 52 | 4 | 105 |
| LARGE++ | 2XL | 44 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 46 | 56 | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
Shirts
Men’s Shirts Size Guide
For men’s shirts and overshirts, choose one exact body chest measurement without adding extra room. Each numbered point is a separate size choice.
Body measurement and fit references
Read the full row. The chest column is your exact selected body measurement. Columns marked “ref.” retain the existing size-group guide; they are not measurements inferred from your chest. Sleeve and length references depend on the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Chest (body) | Neck ref. | Shoulder ref. | Sleeve ref. | Body Length ref. |
|---|---|---|---|---|---|---|
| XS 34 | XS | 34 | 14.5 | 16.5 | 24.5 | 27 |
| XS 35 | XS | 35 | 14.5 | 16.5 | 24.5 | 27 |
| XS 36 | XS | 36 | 14.5 | 16.5 | 24.5 | 27 |
| S 37 | S | 37 | 15 | 17.25 | 25 | 28 |
| S 38 | S | 38 | 15 | 17.25 | 25 | 28 |
| M 39 | M | 39 | 15.5 | 18 | 25.5 | 29 |
| M 40 | M | 40 | 15.5 | 18 | 25.5 | 29 |
| L 41 | L | 41 | 16 | 18.5 | 26 | 30 |
| L 42 | L | 42 | 16 | 18.5 | 26 | 30 |
| XL 43 | XL | 43 | 16.5 | 19 | 26.5 | 31 |
| XL 44 | XL | 44 | 16.5 | 19 | 26.5 | 31 |
| 2XL 45 | 2XL | 45 | 17 | 19.5 | 27 | 32 |
| 2XL 46 | 2XL | 46 | 17 | 19.5 | 27 | 32 |
| 3XL 47 | 3XL | 47 | 17.5 | 20 | 27.5 | 33 |
| 3XL 48 | 3XL | 48 | 17.5 | 20 | 27.5 | 33 |
Measurements in centimetres
| SHUAFAY point | International | Chest (body) | Neck ref. | Shoulder ref. | Sleeve ref. | Body Length ref. |
|---|---|---|---|---|---|---|
| XS 34 | XS | 86.36 | 36.83 | 41.91 | 62.23 | 68.58 |
| XS 35 | XS | 88.90 | 36.83 | 41.91 | 62.23 | 68.58 |
| XS 36 | XS | 91.44 | 36.83 | 41.91 | 62.23 | 68.58 |
| S 37 | S | 93.98 | 38.10 | 43.82 | 63.50 | 71.12 |
| S 38 | S | 96.52 | 38.10 | 43.82 | 63.50 | 71.12 |
| M 39 | M | 99.06 | 39.37 | 45.72 | 64.77 | 73.66 |
| M 40 | M | 101.60 | 39.37 | 45.72 | 64.77 | 73.66 |
| L 41 | L | 104.14 | 40.64 | 46.99 | 66.04 | 76.20 |
| L 42 | L | 106.68 | 40.64 | 46.99 | 66.04 | 76.20 |
| XL 43 | XL | 109.22 | 41.91 | 48.26 | 67.31 | 78.74 |
| XL 44 | XL | 111.76 | 41.91 | 48.26 | 67.31 | 78.74 |
| 2XL 45 | 2XL | 114.30 | 43.18 | 49.53 | 68.58 | 81.28 |
| 2XL 46 | 2XL | 116.84 | 43.18 | 49.53 | 68.58 | 81.28 |
| 3XL 47 | 3XL | 119.38 | 44.45 | 50.80 | 69.85 | 83.82 |
| 3XL 48 | 3XL | 121.92 | 44.45 | 50.80 | 69.85 | 83.82 |
Need a different fit? Choose Custom Size if your measurement falls between the listed points or the other references do not suit your body. Enter all requested actual measurements on the product page. A custom sizing fee may apply.
CM values are exact conversions of the same inch references. The point label identifies the SHUAFAY group and body measurement, for example XS 34, XS 35 and XS 36. Use the selected product’s measuring instructions for shoulder, sleeve and length.
Optional country-size references
Country sizes are approximate labels, not chest or bust measurements. Use the exact body point above for your selection. A dash means no regional number is assigned.
| SHUAFAY Size Name | International | US / UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|---|
| X-SMALL | XS | 34 | 44 | 0 | 85 |
| SMALL | S | 36 | 46 | 1 | 90 |
| MEDIUM | M | 38 | 48 | 2 | 95 |
| LARGE | L | 40 | 50 | 3 | 100 |
| LARGE+ | XL | 42 | 52 | 4 | 105 |
| LARGE++ | 2XL | 44 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 46 | 56 | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
Jeans & Trousers
Men’s Jeans & Pants Size Guide
Measure your body waist and hips without adding extra room. Available size options vary by product.
Body waist and fit references
The waist is one exact body point. Other columns retain size-group guides; they do not tell us your individual hip or leg measurements. Rise, inseam and outseam vary with the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Waist (body) | Seat / Hip guide ref. | Thigh guide ref. | Knee guide ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 28 | XS | 28 | 35.5 | 21 | 15 | 32 | 40 |
| S 30 | S | 30 | 37.5 | 22 | 15.5 | 32 | 40.5 |
| M 32 | M | 32 | 39.5 | 23 | 16 | 32 | 41 |
| L 34 | L | 34 | 41.5 | 24 | 16.5 | 32 | 41.5 |
| XL 36 | XL | 36 | 43.25 | 25 | 17 | 32 | 42 |
| 2XL 38 | 2XL | 38 | 45.25 | 26 | 17.5 | 32 | 42.5 |
| 3XL 40 | 3XL | 40 | 47.25 | 27 | 18 | 32 | 43 |
Measurements in centimetres
| SHUAFAY point | International | Waist (body) | Seat / Hip guide ref. | Thigh guide ref. | Knee guide ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 28 | XS | 71.12 | 90.17 | 53.34 | 38.10 | 81.28 | 101.60 |
| S 30 | S | 76.20 | 95.25 | 55.88 | 39.37 | 81.28 | 102.87 |
| M 32 | M | 81.28 | 100.33 | 58.42 | 40.64 | 81.28 | 104.14 |
| L 34 | L | 86.36 | 105.41 | 60.96 | 41.91 | 81.28 | 105.41 |
| XL 36 | XL | 91.44 | 109.86 | 63.50 | 43.18 | 81.28 | 106.68 |
| 2XL 38 | 2XL | 96.52 | 114.94 | 66.04 | 44.45 | 81.28 | 107.95 |
| 3XL 40 | 3XL | 101.60 | 120.02 | 68.58 | 45.72 | 81.28 | 109.22 |
The 32-inch inseam is a regular-length reference, not a length inferred from your waist. Confirm the selected product’s length.
For a different measurement or fit, choose Custom Size where offered and enter all requested actual measurements. A custom sizing fee may apply. CM values convert the same inch references.
Optional country-size references
Country numbers are approximate size labels, not body-waist measurements. Choose by your actual measurements; a dash means no regional number is assigned.
| SHUAFAY Size Name | International | Waist Size | Euro | Japan | Korea |
|---|---|---|---|---|---|
| X-SMALL | XS | 28 | 44 | 0 | 85 |
| SMALL | S | 30 | 46 | 1 | 90 |
| MEDIUM | M | 32 | 48 | 2 | 95 |
| LARGE | L | 34 | 50 | 3 | 100 |
| LARGE+ | XL | 36 | 52 | 4 | 105 |
| LARGE++ | 2XL | 38 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 40 | 56 | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
Shorts
Men’s Shorts Size Guide
Measure your body waist and hips without adding extra room. Available size options vary by product.
Body waist and fit references
The waist is one exact body point. Other columns retain size-group guides; they do not tell us your individual hip or leg measurements. Rise, inseam and outseam vary with the design.
Measurement unit
Measurements in inches
| SHUAFAY point | International | Waist (body) | Seat / Hip guide ref. | Thigh guide ref. | Front Rise style ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 28 | XS | 28 | 35.5 | 21 | 10 | 8 | 18 |
| S 30 | S | 30 | 37.5 | 22 | 10.25 | 8.5 | 18.5 |
| M 32 | M | 32 | 39.5 | 23 | 10.5 | 9 | 19 |
| L 34 | L | 34 | 41.5 | 24 | 10.75 | 9.5 | 19.5 |
| XL 36 | XL | 36 | 43.25 | 25 | 11 | 10 | 20 |
| 2XL 38 | 2XL | 38 | 45.25 | 26 | 11.25 | 10.5 | 20.5 |
| 3XL 40 | 3XL | 40 | 47.25 | 27 | 11.5 | 11 | 21 |
Measurements in centimetres
| SHUAFAY point | International | Waist (body) | Seat / Hip guide ref. | Thigh guide ref. | Front Rise style ref. | Inseam style ref. | Outseam style ref. |
|---|---|---|---|---|---|---|---|
| XS 28 | XS | 71.12 | 90.17 | 53.34 | 25.40 | 20.32 | 45.72 |
| S 30 | S | 76.20 | 95.25 | 55.88 | 26.04 | 21.59 | 46.99 |
| M 32 | M | 81.28 | 100.33 | 58.42 | 26.67 | 22.86 | 48.26 |
| L 34 | L | 86.36 | 105.41 | 60.96 | 27.30 | 24.13 | 49.53 |
| XL 36 | XL | 91.44 | 109.86 | 63.50 | 27.94 | 25.40 | 50.80 |
| 2XL 38 | 2XL | 96.52 | 114.94 | 66.04 | 28.58 | 26.67 | 52.07 |
| 3XL 40 | 3XL | 101.60 | 120.02 | 68.58 | 29.21 | 27.94 | 53.34 |
Confirm the selected product’s rise and leg length; these are style references, not measurements inferred from your waist.
For a different measurement or fit, choose Custom Size where offered and enter all requested actual measurements. A custom sizing fee may apply. CM values convert the same inch references.
Optional country-size references
Country numbers are approximate size labels, not body-waist measurements. Choose by your actual measurements; a dash means no regional number is assigned.
| SHUAFAY Size Name | International | Waist Size | Euro | Japan | Korea |
|---|---|---|---|---|---|
| X-SMALL | XS | 28 | 44 | 0 | 85 |
| SMALL | S | 30 | 46 | 1 | 90 |
| MEDIUM | M | 32 | 48 | 2 | 95 |
| LARGE | L | 34 | 50 | 3 | 100 |
| LARGE+ | XL | 36 | 52 | 4 | 105 |
| LARGE++ | 2XL | 38 | 54 | 5 | 110 |
| LARGE+++ | 3XL | 40 | 56 | — | — |
| Tailored Size | Custom | Custom | Custom | Custom | Custom |
Shoes & Boots
Men’s Shoes & Boots Size Guide
Measure both feet and use the longer foot. Country shoe numbers are labels; foot length is a separate measurement. Available options and fit vary by product.
Foot-length references
Measurement unit
Measurements in inches
| US Men | UK Men | Euro | Foot Length ref. |
|---|---|---|---|
| 7 | 6 | 40 | 9.8 |
| 8 | 7 | 41 | 10.1 |
| 9 | 8 | 42 | 10.4 |
| 10 | 9 | 43 | 10.7 |
| 11 | 10 | 44 | 11.0 |
| 12 | 11 | 45 | 11.3 |
| 13 | 12 | 46 | 11.6 |
| 14 | 13 | 47 | 11.9 |
Measurements in centimetres
| US Men | UK Men | Euro | Foot Length ref. |
|---|---|---|---|
| 7 | 6 | 40 | 24.89 |
| 8 | 7 | 41 | 25.65 |
| 9 | 8 | 42 | 26.42 |
| 10 | 9 | 43 | 27.18 |
| 11 | 10 | 44 | 27.94 |
| 12 | 11 | 45 | 28.70 |
| 13 | 12 | 46 | 29.46 |
| 14 | 13 | 47 | 30.23 |
Confirm the selected shoe or boot’s fit and width. These are foot-length references, not insole lengths or an allowance to add to your measurement.
For Custom Size where offered, enter the requested foot length, width and fit notes. A custom sizing fee may apply. CM values convert the same inch references; country labels are unchanged.
Optional country-size references
Country shoe numbers are size labels, not measured foot lengths. Use the separate foot-length reference and confirm the selected product’s fit.
| US Men | UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|
| 7 | 6 | 40 | 25 | 250 |
| 8 | 7 | 41 | 26 | 260 |
| 9 | 8 | 42 | 27 | 270 |
| 10 | 9 | 43 | 28 | 280 |
| 11 | 10 | 44 | 29 | 290 |
| 12 | 11 | 45 | 30 | 300 |
| 13 | 12 | 46 | 31 | 310 |
| 14 | 13 | 47 | 32 | 320 |
| Custom | Custom | Custom | Custom | Custom |
Belts
Men’s Belts Size Guide
Measure where you wear your belt and check the selected product’s sizing instructions. Belt size, total length and waist measurement are different dimensions.
Belt-fit references
Measurement unit
Measurements in inches
| SHUAFAY | Waist ref. | Belt Size ref. | Total Belt Length ref. | Fit Hole Range ref. |
|---|---|---|---|---|
| X-SMALL | 28 | 30 | 36 | 28-32 |
| SMALL | 30 | 32 | 38 | 30-34 |
| MEDIUM | 32 | 34 | 40 | 32-36 |
| LARGE | 34 | 36 | 42 | 34-38 |
| LARGE+ | 36 | 38 | 44 | 36-40 |
| LARGE++ | 38 | 40 | 46 | 38-42 |
| LARGE+++ | 40 | 42 | 48 | 40-44 |
| Tailored Size | Custom | Custom | Custom | Custom |
Measurements in centimetres
| SHUAFAY | Waist ref. | Belt Size ref. | Total Belt Length ref. | Fit Hole Range ref. |
|---|---|---|---|---|
| X-SMALL | 71.12 | 76.20 | 91.44 | 71.12–81.28 |
| SMALL | 76.20 | 81.28 | 96.52 | 76.20–86.36 |
| MEDIUM | 81.28 | 86.36 | 101.60 | 81.28–91.44 |
| LARGE | 86.36 | 91.44 | 106.68 | 86.36–96.52 |
| LARGE+ | 91.44 | 96.52 | 111.76 | 91.44–101.60 |
| LARGE++ | 96.52 | 101.60 | 116.84 | 96.52–106.68 |
| LARGE+++ | 101.60 | 106.68 | 121.92 | 101.60–111.76 |
| Tailored Size | Custom | Custom | Custom | Custom |
Use the adjustment-hole range to check the fit. Available belt sizes vary by product; a reference row does not confirm availability.
For Custom Size where offered, provide your actual waist or requested belt measurement and follow the product’s instructions. A custom sizing fee may apply. CM values convert the same inch references.

