SIZE GUIDE FOR WOMEN
Women’s Clothing Size Guide
Use this guide for SHUAFAY women’s leather jackets, coats, blazers, vests, outerwear, and upper-body clothing.
Size by Country
| SHUAFAY Size Name | International | US / Australia | UK | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| -SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Bust | Waist | Hip | Shoulder | Sleeve | Back Length |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 31-33 | 24-26 | 34-36 | 14.5 | 23.5 | 22.5 |
| SMALL | S | 33-35 | 26-28 | 36-38 | 15 | 24 | 23 |
| MEDIUM | M | 35-37 | 28-30 | 38-40 | 15.5 | 24.5 | 23.5 |
| LARGE | L | 37-39 | 30-32 | 40-42 | 16 | 25 | 24 |
| SHUAFAY | International | Bust | Waist | Hip | Shoulder | Sleeve | Back Length |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 79-84 | 61-66 | 86-91 | 37 | 60 | 57 |
| SMALL | S | 84-89 | 66-71 | 91-97 | 38 | 61 | 58 |
| MEDIUM | M | 89-94 | 71-76 | 97-102 | 39 | 62 | 60 |
| LARGE | L | 94-99 | 76-81 | 102-107 | 41 | 64 | 61 |
SHUAFAY tailored fit: Choose your closest standard size for a ready-to-wear fit, or select Custom Size for a more personal fit tailored around your body measurements.
For custom sizing, add your shoulder, bust, waist, hip, sleeve, and back length on the product page. A custom sizing fee may apply.
Women’s Shirts Size Guide
Use this guide for SHUAFAY women’s leather shirts, overshirts, button-up shirts, and fitted upper-body styles.
Size by Country
| SHUAFAY Size Name | International | US / Australia | UK | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| -SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Bust | Waist | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 31-33 | 24-26 | 14.5 | 23.5 | 25.5 |
| SMALL | S | 33-35 | 26-28 | 15 | 24 | 26 |
| MEDIUM | M | 35-37 | 28-30 | 15.5 | 24.5 | 26.5 |
| LARGE | L | 37-39 | 30-32 | 16 | 25 | 27 |
| SHUAFAY | International | Bust | Waist | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|---|---|
| -SMALL | XS | 79-84 | 61-66 | 37 | 60 | 65 |
| SMALL | S | 84-89 | 66-71 | 38 | 61 | 66 |
| MEDIUM | M | 89-94 | 71-76 | 39 | 62 | 67 |
| LARGE | L | 94-99 | 76-81 | 41 | 64 | 69 |
SHUAFAY tailored fit: Women’s shirts should sit cleanly around the bust, waist, and shoulders while allowing comfortable arm movement.
For custom sizing, add your bust, waist, shoulder, sleeve, and body length on the product page. A custom sizing fee may apply.
Women’s Jeans & Pants Size Guide
Use this guide for SHUAFAY women’s jeans, leather pants, slim-fit pants, trousers, and lower-body styles.
Size by Country
| SHUAFAY Size Name | International | US / Australia | UK | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| -SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Waist | Hip | Thigh | Knee | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 24-26 | 34-36 | 20-21 | 13.5-14.5 | 30-31 | 38-39 |
| SMALL | S | 26-28 | 36-38 | 21-22 | 14.5-15.5 | 31-32 | 39-40 |
| MEDIUM | M | 28-30 | 38-40 | 22-23 | 15.5-16.5 | 32 | 40-41 |
| LARGE | L | 30-32 | 40-42 | 23-24 | 16.5-17.5 | 32 | 41-42 |
| SHUAFAY | International | Waist | Hip | Thigh | Knee | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 61-66 | 86-91 | 51-53 | 34-37 | 76-79 | 97-99 |
| SMALL | S | 66-71 | 91-97 | 53-56 | 37-39 | 79-81 | 99-102 |
| MEDIUM | M | 71-76 | 97-102 | 56-58 | 39-42 | 81 | 102-104 |
| LARGE | L | 76-81 | 102-107 | 58-61 | 42-44 | 81 | 104-107 |
SHUAFAY tailored fit: Women’s jeans and leather pants should sit comfortably at the waist and hips while allowing movement through the thigh and knee.
For custom sizing, add your waist, hip, thigh, knee, inseam, and pants length on the product page. A custom sizing fee may apply.
Women’s Shorts Size Guide
Use this guide for SHUAFAY women’s leather shorts, casual shorts, and fitted lower-body summer styles.
Size by Country
| SHUAFAY Size Name | International | US / Australia | UK | Euro | Germany | France / Spain | Italy | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| -SMALL | XS | 00-0 | 2-4 | 30-32 | 28-30 | 30-32 | 34-36 | 1-3 | 44 |
| SMALL | S | 2-4 | 6-8 | 34-36 | 32-34 | 34-36 | 38-40 | 5-7 | 55 |
| MEDIUM | M | 6-8 | 10-12 | 38-40 | 36-38 | 38-40 | 42-44 | 9-11 | 66 |
| LARGE | L | 10 | 14 | 42 | 40 | 42 | 46 | 13 | 77 |
| Tailored Size | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY fit, choose “Custom Size” if you cannot find your perfect standard size. Add your body measurements on the product page, and we will craft your piece closer to your personal fit. A custom sizing fee may apply.
Body Measurements
| SHUAFAY | International | Waist | Hip | Thigh | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 24-26 | 34-36 | 20-21 | 9.5-10 | 3-4 | 12-13 |
| SMALL | S | 26-28 | 36-38 | 21-22 | 10-10.5 | 4-5 | 13-14 |
| MEDIUM | M | 28-30 | 38-40 | 22-23 | 10.5-11 | 5-6 | 14-15 |
| LARGE | L | 30-32 | 40-42 | 23-24 | 11-11.5 | 6-7 | 15-16 |
| SHUAFAY | International | Waist | Hip | Thigh | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| -SMALL | XS | 61-66 | 86-91 | 51-53 | 24-25 | 8-10 | 30-33 |
| SMALL | S | 66-71 | 91-97 | 53-56 | 25-27 | 10-13 | 33-36 |
| MEDIUM | M | 71-76 | 97-102 | 56-58 | 27-28 | 13-15 | 36-38 |
| LARGE | L | 76-81 | 102-107 | 58-61 | 28-29 | 15-18 | 38-41 |
SHUAFAY tailored fit: Women’s shorts should feel comfortable around the waist, hip, and thigh while keeping the intended style and length.
For custom sizing, add your waist, hip, thigh, front rise, inseam, and preferred shorts length on the product page. A custom sizing fee may apply.
Women’s Shoes & Boots Size Guide
Use this guide for SHUAFAY women’s leather shoes, boots, biker boots, side-zip boots, Chelsea boots, and casual footwear.
Size by Country
| US Women | UK / Australia | Euro | Japan | Korea |
|---|---|---|---|---|
| 5 | 3 | 35 | 22 | 220 |
| 6 | 4 | 36 | 23 | 230 |
| 7 | 5 | 37 | 24 | 240 |
| 8 | 6 | 38 | 25 | 250 |
| 9 | 7 | 39 | 26 | 260 |
| 10 | 8 | 40 | 27 | 270 |
| 11 | 9 | 41 | 28 | 280 |
| Custom | Custom | Custom | Custom | Custom |
For a tailored SHUAFAY footwear fit, choose “Custom Size” if you cannot find your perfect standard size. Add your foot measurements on the product page, and we will craft your pair closer to your personal fit. A custom sizing fee may apply.
Foot Measurements
| US Women | UK Women | Euro | Foot Length | Fit Guidance |
|---|---|---|---|---|
| 5 | 3 | 35 | 8.7 | Standard fit |
| 6 | 4 | 36 | 9.0 | Standard fit |
| 7 | 5 | 37 | 9.3 | Standard fit |
| 8 | 6 | 38 | 9.6 | Most common fit |
| 9 | 7 | 39 | 9.9 | Standard / boot fit |
| 10 | 8 | 40 | 10.2 | Boot-friendly fit |
| 11 | 9 | 41 | 10.5 | Extended size |
| US Women | UK Women | Euro | Foot Length | Fit Guidance |
|---|---|---|---|---|
| 5 | 3 | 35 | 22.0 | Standard fit |
| 6 | 4 | 36 | 22.9 | Standard fit |
| 7 | 5 | 37 | 23.6 | Standard fit |
| 8 | 6 | 38 | 24.4 | Most common fit |
| 9 | 7 | 39 | 25.1 | Standard / boot fit |
| 10 | 8 | 40 | 25.9 | Boot-friendly fit |
| 11 | 9 | 41 | 26.7 | Extended size |
SHUAFAY footwear fit: Choose your closest standard shoe size. If you are between sizes, select the larger size, especially for boots or if you wear thicker socks.
For custom footwear sizing, choose Custom Size and add your foot length, foot width, and any special fit notes on the product page. A custom sizing fee may apply.
Women’s Belts Size Guide
Use this guide for SHUAFAY women’s leather belts. Choose by waist size or select Custom Size for a tailored belt length.
Size by Fit
| SHUAFAY Belt Fit | Waist Size | Recommended Belt Size | Euro Approx. | Custom Option |
|---|---|---|---|---|
| -SMALL | 24-26 | 28 | 70 | Available |
| SMALL | 26-28 | 30 | 75 | Available |
| MEDIUM | 28-30 | 32 | 80 | Available |
| LARGE | 30-32 | 34 | 85 | Available |
| Tailored Size | Custom | Custom | Custom | Available |
For a tailored SHUAFAY belt fit, choose “Custom Size” if you cannot find your perfect standard size. Add your exact waist or preferred belt length on the product page. A custom sizing fee may apply.
Belt Measurements
| SHUAFAY | Waist Size | Recommended Belt Size | Total Belt Length | Best Fit Hole Range |
|---|---|---|---|---|
| -SMALL | 24-26 | 28 | 34 | 24-28 |
| SMALL | 26-28 | 30 | 36 | 26-30 |
| MEDIUM | 28-30 | 32 | 38 | 28-32 |
| LARGE | 30-32 | 34 | 40 | 30-34 |
| Tailored Size | Custom | Custom | Custom | Custom |
| SHUAFAY | Waist Size | Recommended Belt Size | Total Belt Length | Best Fit Hole Range |
|---|---|---|---|---|
| -SMALL | 61-66 | 71 | 86 | 61-71 |
| SMALL | 66-71 | 76 | 91 | 66-76 |
| MEDIUM | 71-76 | 81 | 97 | 71-81 |
| LARGE | 76-81 | 86 | 102 | 76-86 |
| Tailored Size | Custom | Custom | Custom | Custom |
SHUAFAY belt fit: Choose a belt size slightly larger than your waist measurement for comfortable adjustment.
For a tailored belt length, choose Custom Size and add your exact waist or preferred belt length on the product page. A custom sizing fee may apply.