SIZE GUIDE FOR MEN
Clothing
Shirts
Jeans
Trouser & Shorts
Shoes
Belts
Clothing
INCHES
CM
INCHES
SHUAFAY SIZES | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
SEAT | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
HOW TO MEASURE
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
INTERNATIONAL SIZES
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
CM
SHUAFAY SIZES | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NECK | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
SEAT | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.3 |
HOW TO MEASURE
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
INTERNATIONAL SIZES
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Shirts
INCHES
CM
INCHES
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ARM LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
HOW TO MEASURE
COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.CHEST
Measure under your arms, around the fullest part of your chest.ARM LENGTH
Find the round bone below your back neck and measure to your wrist boneINTERNATIONAL SIZES
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
CM
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ | LARGE++ | LARGE+++ |
SIZE | XS | S | M | L | XL | XXL | XXXL |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ARM LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
HOW TO MEASURE
COLLAR
Measure around the base of your neck where the collar sits, leaving the tape a bit loose.CHEST
Measure under your arms, around the fullest part of your chest.ARM LENGTH
Find the round bone below your back neck and measure to your wrist boneINTERNATIONAL SIZES
SIZE | XS | S | M | L | XL | XXL | XXXL |
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Jeans
INCHES
CM
INCHES
UK | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
THIGH WIDTH | 21 | 22 | 23 | 24 | 25 | 26 |
CALF | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.THIGH WIDTH
Measure around the widest part of your thigh.CALF
Measure around the widest part of your calf, in the middle of your lower leg.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
UK | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
US/AUSTRALIA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
FRANCE | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
EURO | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 |
JAPAN | XS | S | S | M | M | L | XL |
KOREA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
CM
UK | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
THIGH WIDTH | 21 | 22 | 23 | 24 | 25 | 26 |
CALF | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.THIGH WIDTH
Measure around the widest part of your thigh.CALF
Measure around the widest part of your calf, in the middle of your lower leg.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
UK | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
US/AUSTRALIA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
FRANCE | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
EURO | 71 | 76 | 78.5 | 81 | 83.5 | 86 | 91 |
JAPAN | XS | S | S | M | M | L | XL |
KOREA | 28 | 30 | 31 | 32 | 33 | 34 | 36 |
Trouser & Shorts
INCHES
CM
INCHES
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ |
SIZE | XS | S | M | L | XL |
WAIST | 28 | 30 | 32 | 34 | 36 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
SIZE | XS | S | M | L | XL |
UK/US/AUSTRALIA | 28 | 30 | 32 | 34 | 36 |
EURO | 44 | 46 | 48 | 50 | 52 |
JAPAN | XS | S | M | L | XL |
KOREA | 28 | 30 | 32 | 34 | 36 |
CM
SHUAFAY SIZE | -SMALL | SMALL | MEDIUM | LARGE | LARGE+ |
SIZE | XS | S | M | L | XL |
WAIST | 28 | 30 | 32 | 34 | 36 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 |
HOW TO MEASURE
WAIST
Measure the narrowest part of your waist.INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.INTERNATIONAL SIZES
SIZE | XS | S | M | L | XL |
UK/US/AUSTRALIA | 28 | 30 | 32 | 34 | 36 |
EURO | 44 | 46 | 48 | 50 | 52 |
JAPAN | XS | S | M | L | XL |
KOREA | 28 | 30 | 32 | 34 | 36 |
Shoes
INCHES
CM
INCHES
UK/AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
KOREA | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
CM
UK/AUSTRALIA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JAPAN | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
KOREA | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Belts
INCHES
CM
INCHES
SIZE | S | M | L | XL |
CM | 79-89 | 84-94 | 89-99 | 94-104 |
INCHES | 31-35 | 33-37 | 35-39 | 37-41 |
A 32″ trouser should take the Medium belt.
CM
SIZE | S | M | L | XL |
CM | 79-89 | 84-94 | 89-99 | 94-104 |
INCHES | 31-35 | 33-37 | 35-39 | 37-41 |
A 32″ trouser should take the Medium belt.